
London, April 28 2008
| 1 | Lakshmi Mittal and family | £27,700m | Steel | |||
| 2 | (2) | ![]() |
Roman Abramovich | £11,700m | Oil, Industry | |
| 3 | (3) | ![]() |
The Duke of Westminster | £7,000m | Property | |
| 4 | (4) | ![]() |
Sri and Gopi Hinduja | £6,200m | Industry, Finance | |
| 5 | ![]() |
Alisher Usmanov | £5,726m | Steel, Mining | ||
| 6 | ![]() |
Ernesto and Kirsty Bertarelli | £5,650m | Pharmaceuticals | ||
| 7 | (6) | ![]() |
Hans Rausing and family | £5,400m | Packaging | |
| 8 | (8) | ![]() |
John Fredriksen | £4,650m | Shipping | |
| 9 | (7) | ![]() |
Sir Philip and Lady Green | £4,330m | Retailing | |
| 10 | (9) | ![]() |
David and Simon Reuben | £4,300m | Property | |
| 11 | ![]() |
Leonard Blavatnik | £3,974m | Industry | ||
| 12 | (12=) | ![]() |
Sean Quinn and family | £3,730m | Property, Insurance | |
| 13 | (12=) | ![]() |
Charlene and Michel de Carvalho | £3,630m | Inheritance, Brewing, Banking | |
| 14 | (15) | ![]() |
Kirsten and Jorn Rausing | £3,500m | Inheritance, Investments | |
| 15 | ![]() |
Sammy and Eyal Ofer | £3,336m | Shipping, Property | ||
| 16 | (19) | ![]() |
Vladimir Kim | £2,987m | Mining | |
| 17 | (17) | ![]() |
Earl Cadogan and family | £2,930m | Property | |
| 18 | ![]() |
Nicky Oppenheimer | £2,870m | Diamonds, Mining | ||
| 19 | (16) | ![]() |
Joe Lewis | £2,800m | Foreign exchange, Investments | |
| 20 | (11) | ![]() |
Sir Richard Branson | £2,700m | Transport, Internet, Mobile phones | |
| 21= | (5) | ![]() |
David Khalili | £2,500m | Art, Property | |
| 21= | ![]() |
Lev Leviev | £2,500m | Property, Diamonds | ||
| 23 | (42) | ![]() |
Anil Agarwal | £2,450m | Mining | |
| 24 | (20) | ![]() |
Bernie and Slavica Ecclestone | £2,400m | Motor racing | |
| 25 | (10) | ![]() |
Jim Ratcliffe | £2,300m | Chemicals
|
| 26 | (21) | ![]() |
Mahdi al-Tajir | £2,200m | Metals, Oil, Water |
| 27 | (18) | ![]() |
Nadhmi Auchi | £2,150m | Finance |
| 28 | (51=) | ![]() |
Alan Parker | £2,086m | Duty-free shopping |
| 29 | (23) | ![]() |
Thor Bjorgolfsson | £2,070m | Pharmaceuticals, Telecoms |
| 30 | ![]() |
Mikhail Gutseriyev | £2,015m | Industry | |
| 31= | (36=) | ![]() |
Laurence Graff | £2,000m | Diamonds |
| 31= | (24) | ![]() |
Poju Zabludowicz | £2,000m | Property, Hotels |
| 31= | (14) | ![]() |
Simon Halabi | £2,000m | Property, Health clubs |
| 34 | (46=) | ![]() |
Sir Anthony Bamford and family | £1,950m | Construction equipment |
| 35= | (25=) | ![]() |
Eddie and Malcolm Healey | £1,900m | Property, Kitchens |
| 35= | (25=) | ![]() |
Richard Desmond | £1,900m | Media, Property |
| 35= | (25=) | ![]() |
Roddie Fleming and family | £1,900m | Finance |
| 38 | (29) | ![]() |
Ian and Richard Livingstone | £1,880m | Property |
| 39 | ![]() |
Benny Steinmetz | £1,800m | Diamonds, Mining | |
| 40= | (106=) | ![]() |
Peter Cullum | £1,700m | Insurance |
| 40= | (30) | ![]() |
Sir David and Sir Frederick Barclay | £1,700m | Property, Media |
| 42 | (50) | ![]() |
Eugene Shvidler | £1,664m | Oil, Gas, Investments |
| 43 | (41) | ![]() |
Bernard Lewis and family | £1,620m | Fashion, Property |
| 44= | (31=) | ![]() |
Baroness Howard de Walden and family | £1,600m | Property |
| 44= | (31=) | ![]() |
John Caudwell | £1,600m | Mobile phones |
| 44= | (31=) | ![]() |
Sir Adrian and Sir John Swire and family | £1,600m | Transport, Property, Trade |
| 47= | ![]() |
Alki David and the Leventis family | £1,500m | Industry | |
| 47= | (36) | ![]() |
Eddie and Sol Zakay | £1,500m | Property |
| 47= | (36=) | ![]() |
John Whittaker | £1,500m | Property |
| 47= | (36=) | ![]() |
Lord Paul and family | £1,500m | Industry |
| Rank | Name | Worth | Source of wealth | ||
|---|---|---|---|---|---|
| 47= | (36=) | ![]() |
Mark Pears and family | £1,500m | Property |
| 52 | (35) | ![]() |
Sir Ken Morrison and family | £1,450m | Supermarkets |
| 53 | (46=) | ![]() |
Lord and Nat Rothschild | £1,400m | Finance |
| 54 | (25=) | ![]() |
Mike Ashley | £1,398m | Sports goods |
| 55 | (43) | ![]() |
Viscount Portman and family | £1,315m | Property |
| 56= | (46=) | ![]() |
Clive Calder | £1,300m | Music |
| 56= | (22) | ![]() |
Lord Sainsbury and family | £1,300m | Supermarkets |
| 58 | (31=) | ![]() |
Bruno Schroder and family | £1,275m | Finance |
| 59 | (51=) | ![]() |
The Aga Khan | £1,250m | Leader of the Ismaili people |
| 60= | (53=) | ![]() |
Lady Grantchester and David Moores and family | £1,200m | Retailing, Football pools |
| 60= | (65=) | ![]() |
Peter Cruddas and family | £1,200m | Finance |
| 62 | (88) | ![]() |
Michael Spencer | £1,150m | Finance |
| 63 | (70) | ![]() |
Eduard Shifrin | £1,112m | Industry |
| 64 | (56) | ![]() |
Philippe Foriel-Destezet | £1,111m | Recruitment services |
| 65= | (89=) | ![]() |
Lord Ashcroft | £1,100m | Business services |
| 65= | (57=) | ![]() |
Michael Lemos | £1,100m | Inheritance |
| 65= | (57=) | ![]() |
The Jatania brothers | £1,100m | Toiletries |
| 68 | (60=) | ![]() |
Sir Tom Hunter | £1,050m | Sports goods, Property |
| 69 | ![]() |
Jean Claude Gandur | £1,046m | Industry | |
| 70 | (69) | ![]() |
Trevor Hemmings | £1,030m | Property |
| 71= | (64) | ![]() |
George Weston and family | £1,000m | Retailing |
| 71= | ![]() |
Gerald Hines | £1,000m | Property | |
| 71= | ![]() |
Hourieh Peramaa | £1,000m | Property | |
| 71= | ![]() |
The Juffali family | £1,000m | Commerce | |
| 71= | (65=) | ![]() |
Wafic Said | £1,000m | Finance |
| 76 | (55) | ![]() |
Sir Donald Gordon and family | £995m | Property |
| 77= | (45) | ![]() |
Benzion Freshwater | £970m | Property |
| 77= | (60=) | ![]() |
Mark Coombs | £970m | Finance |
| 79 | (63) | ![]() |
Sir Terry Matthews | £950m | Computers |
| 80 | (136=) | ![]() |
Jack Petchey | £940m | Property |
| 81 | (71) | ![]() |
Kevin and Michael Lagan | £928m | Construction |
| 82 | (131) | ![]() |
Alexander Knaster | £908m | Finance |
| 83 | (74) | ![]() |
Charles Dunstone | £904m | Mobile phones |
| 84 | (60=) | ![]() |
Yong Keu Cha | £900m | Mining |
| 85 | (114=) | ![]() |
Sir Ian Wood and family | £890m | Oil services, Fishing |
| 86 | (75=) | ![]() |
The Grant and Gordon family | £878m | Spirits |
| 87 | (75=) | ![]() |
David Ross | £873m | Mobile phones, Property |
| 88 | (82=) | ![]() |
Urs Schwarzenbach | £852m | Finance |
| 89= | ![]() |
Philippe Niarchos | £850m | Inheritance | |
| 89= | (78=) | ![]() |
Robert Miller | £850m | Duty-free shopping |
| 89= | (78=) | ![]() |
Roger and Peter De Haan | £850m | Leisure |
| 92= | (84=) | ![]() |
Sir Alan Sugar | £830m | Consumer electronics, Property |
| 92= | (84=) | ![]() |
The Earl of Iveagh and the Guinness family | £830m | Brewing, Property |
| 94= | (72=) | ![]() |
Anurag Dikshit | £812m | Internet gambling |
| 94= | (49) | ![]() |
Sir Stelios Haji-Ioannou and family | £812m | Aviation |
| 96 | (118=) | ![]() |
Phillip Sheppard and family | £780m | Scrap metal |
| 97 | (77) | ![]() |
Russell De Leon and Ruth Parasol | £763m | Internet gambling |
| 98= | (93) | ![]() |
Simon Keswick and family | £760m | Finance |
| 98= | (59) | ![]() |
Sir James Dyson and family | £760m | Household appliances |
| 100 | (94) | ![]() |
David Bromilow | £755m | Sports goods, Media |
| 101= | (65=) | ![]() |
Derrick Smith | £750m | Finance |
| 101= | (95=) | ![]() |
Felix Dennis | £750m | Media |
| 101= | (95=) | ![]() |
Leo Noe | £750m | Property |
| 101= | (95=) | ![]() |
Lord Lloyd-Webber | £750m | Entertainment |
| 101= | (78=) | ![]() |
Lord Vestey and family | £750m | Meat |
| 101= | (145) | ![]() |
Louis Bacon | £750m | Finance |
| 101= | (95=) | ![]() |
The Walker family | £750m | Aviation, Steel, Property |
| 108 | ![]() |
Eduardo Hochschild | £749m | Mining | |
| 109 | (44) | ![]() |
Chris Lazari | £743m | Property |
| 110= | (87) | ![]() |
Keith Miller and family | £730m | Construction |
| 110= | (100) | ![]() |
Lord Laidlaw | £730m | Conferences |
| 112 | (101) | ![]() |
David Wilson and family | £729m | Construction |
| 113= | (92) | ![]() |
Brian Souter and Ann Gloag | £720m | Transport |
| 113= | (95=) | ![]() |
Sir David Murray | £720m | Property, Football |
| 113= | (91) | ![]() |
Viscount Cowdray and the Pearson family | £720m | Media |
| 116 | (138) | ![]() |
Sir Anwar Pervez and family | £717m | Cash and carry |
| 117= | (118=) | ![]() |
Jim Mellon | £700m | Property |
| 117= | (106=) | ![]() |
Jonathan and David Rowland | £700m | Finance |
| 119 | (124) | ![]() |
Peter Jones and family | £695m | Property |
| 120 | (116) | ![]() |
Peter Buckley and the Cayzer family | £690m | Finance |
| 121 | (114=) | ![]() |
The Thomson family | £670m | Media |
| 122 | (65=) | ![]() |
Harold Goddijn and Corinne Goddijn-Vigreux | £668m | Navigation devices |
| 123 | (151=) | ![]() |
Boris Berezovsky | £667m | Finance |
| 124 | (105) | ![]() |
Jon Hunt | £662m | Estate agency, Property |
| 125 | (132) | ![]() |
Michael Moritz | £651m | Computers |
| 126= | (109=) | ![]() |
Albert Gubay | £650m | Property |
| 126= | (253=) | ![]() |
Fred and Peter Done | £640m | Bookmaking |
| 126= | (126) | ![]() |
Jorgen Philip-Sorensen | £650m | Security services |
| 126= | (109=) | ![]() |
Peter Green and family | £650m | Mining, Inheritance |
| 126= | ![]() |
Thaksin Shinawatra | £640m | Mobile phones, Football | |
| 131 | (103) | ![]() |
Michael Cornish and family | £637m | Packaging |
| 132 | (113) | ![]() |
Jacques Gaston Murray and family | £631m | Plant hire, Fire protection, Property |
| 133 | ![]() |
Richard Elman | £630m | Commodities | |
| 134= | (118=) | ![]() |
Lev Chernoi | £620m | Metals |
| 134= | (118=) | ![]() |
Michael Tabor | £620m | Leisure |
| 136 | (117) | ![]() |
Paddy McNally | £610m | Sports advertising, Hospitality |
| 137 | ![]() |
Carl Hirschmann | £605m | Aviation | |
| 138= | (84=) | ![]() |
Antonio Luiz Seabra | £600m | Cosmetics |
| 138= | ![]() |
John Chandris | £600m | Shipping, Property | |
| 138= | (125) | ![]() |
Peter Simon and family | £600m | Fashion |
| 138= | (72=) | ![]() |
Viscount Rothermere and family | £600m | Media |
| 142 | (118=) | ![]() |
Jack Dellal | £580m | Property |
| 143 | (151=) | ![]() |
Lord Ballyedmond | £570m | Pharmaceuticals |
| 144 | (136=) | ![]() |
Joanne Rowling | £560m | Novels |
| 145 | (149) | ![]() |
Mohamed al-Fayed and family | £555m | Retailing |
| 146= | (133=) | ![]() |
Fred Koch | £550m | Inheritance |
| 146= | (143=) | ![]() |
Paul Sykes | £550m | Property |
| 148 | (139) | ![]() |
Stefan Olsson | £534m | Shipping |
| 149 | (177=) | ![]() |
Hamish Ogston | £530m | Business services |
| 150 | (129=) | ![]() |
Sir Evelyn and Lady de Rothschild | £527m | Finance |
| 151 | (128) | ![]() |
Oleg Novachuk | £525m | Mining |
| 152 | (118=) | ![]() |
Bob Edmiston | £520m | Car sales, Property |
| 152= | (186) | ![]() |
Bhikhu and Vijay Patel | £520m | Pharmaceuticals |
| 154= | (147=) | ![]() |
Sir Peter Rigby | £510m | Computers, Aviation |
| 154= | (192=) | ![]() |
Steven Lamprell | £510m | Oil services |
| 156 | (109=) | ![]() |
Lily Safra | £504m | Inheritance |
| 157 | (165=) | ![]() |
David and Richard Thompson | £503m | Food, Racehorses |
| 158= | (104) | ![]() |
Andreas Panayiotou and family | £500m | Property |
| 158= | (151=) | ![]() |
Ardeshir Naghshineh and family | £500m | Property |
| 158= | ![]() |
Bruce Wasserstein | £500m | Finance | |
| 158= | (127) | ![]() |
David Sullivan | £500m | Property, Media |
| 158= | (177=) | ![]() |
Douglas and Dame Mary Perkins | £500m | Opticians |
| 158= | ![]() |
Erwin Eisenberg | £500m | Industry | |
| 158= | (82=) | ![]() |
John Christodoulou | £500m | Property |
| 158= | ![]() |
Lady Annabel Goldsmith and family | £500m | Inheritance | |
| 158= | (572=) | ![]() |
Nicholas Roditi | £500m | Finance |
| 158= | (151=) | ![]() |
Shwan Al-Mulla | £500m | Industry |
| 158= | (151=) | ![]() |
Sir John Templeton | £500m | Finance |
| 158= | (102) | ![]() |
Sir Paul McCartney | £500m | Music, Inheritance |
| 158= | (151=) | ![]() |
The Clarke family | £500m | Property |
| 158= | (151=) | ![]() |
The Duke of Devonshire | £500m | Land |
| 158= | (151=) | ![]() |
Tony Gallagher | £500m | Property |
| 173 | (163=) | ![]() |
The Duke of Bedford | £490m | Land |
| 174 | (174=) | ![]() |
Dieter Bock | £485m | Property |
| 175= | (165=) | ![]() |
Felix Grovit | £480m | Foreign exchange, Dealing |
| 175= | (165=) | ![]() |
Lloyd Dorfman | £480m | Foreign exchange |
| 175= | (388=) | ![]() |
Sir Michael Bishop | £480m | Aviation |
| 178 | (189) | ![]() |
John Bloor | £475m | Construction, Motorbikes |
| 179 | (173) | ![]() |
Ronald Hobson | £470m | Property |
| 180 | (108) | ![]() |
Tom Singh and family | £464m | Fashion |
| 181= | (174=) | ![]() |
Laurence Kirschel | £460m | Property |
| 181= | (327=) | ![]() |
Noam Gottesman | £460m | Finance |
| 181= | (327=) | ![]() |
Pierre Lagrange | £460m | Finance |
| 184= | (133=) | ![]() |
David, Ralph and Jacqueline Gold | £450m | Media, Lingerie |
| 184= | (177=) | ![]() |
Freddie Linnett and the Murphy family | £450m | Property |
| 184= | (177=) | ![]() |
Gulu Lalvani | £450m | Consumer electronics |
| 184= | (177=) | ![]() |
Richard Caring | £450m | Fashion, Restaurants |
| 184= | ![]() |
Roger Guy | £450m | Finance | |
| 184= | (151=) | ![]() |
Roy Richardson and family | £450m | Property |
| 184= | (177=) | ![]() |
Simon Fuller | £450m | Entertainment |
| 184= | (177=) | ![]() |
Sir Cameron Mackintosh | £450m | Entertainment |
| 184= | (147=) | ![]() |
Sir Donald Gosling | £450m | Property |
| 184= | (195=) | ![]() |
Sir John and Peter Beckwith | £450m | Property |
| 184= | (177=) | ![]() |
Sir Rocco Forte, Olga Polizzi and family | £450m | Hotels |
| 184= | (252) | ![]() |
Terry Bramall and family | £450m | Construction |
| 184= | (151=) | ![]() |
Vivian Imerman | £450m | Whisky, Food |
| 197 | ![]() |
Gert-Rudolph and Friedrich Christian Flick | £437m | Industry | |
| 198 | (188) | ![]() |
Jim McColl | £435m | Industry |
| 199= | (133=) | ![]() |
John Hargreaves and family | £430m | Discount fashion |
| 199= | (211=) | ![]() |
Mendi and Moises Gertner | £430m | Property |
| 199= | (208=) | ![]() |
Ray O'Rourke and family | £430m | Construction |
| 199= | (141=) | ![]() |
Stephen Butt | £430m | Finance |
| 199= | (177=) | ![]() |
Steve Morgan | £430m | Property |
| 199= | (141=) | ![]() |
The Warburton family | £430m | Baking |
| 205 | (348=) | ![]() |
Jan Mol and family | £422m | Computers |
| 206= | (229=) | ![]() |
Caspar MacDonald-Hall | £420m | Property |
| 206= | (140) | ![]() |
Mark Dixon | £420m | Serviced offices |
| 206= | (146) | ![]() |
Naresh Goyal and family | £420m | Aviation |
| 206= | (313=) | ![]() |
Stephen Vernon | £420m | Property |
| 206= | (190) | ![]() |
The Shepherd family | £420m | Construction |
| 211 | (235=) | ![]() |
Ayman Asfari | £415m | Oil services |
| 212 | (228) | ![]() |
Dr Tito Tettamanti | £414m | Investments |
| 213 | (53=) | ![]() |
Agust and Lydur Gudmundsson | £410m | Food, Finance |
| 214= | (195=) | ![]() |
Alan Howard | £400m | Finance |
| 214= | (195=) | ![]() |
Charlotte Townshend | £400m | Property |
| 214= | (211=) | ![]() |
Johan Eliasch | £400m | Sports goods |
| 214= | (165=) | ![]() |
John Duffield and family | £400m | Finance |
| 214= | (195=) | ![]() |
John Madejski | £400m | Publishing, Property |
| 214= | ![]() |
Lawrence Tomlinson | £400m | Care homes, Industry | |
| 214= | (195=) | ![]() |
Marlon Abela | £400m | Inheritance, Restaurants |
| 214= | ![]() |
Peter Smedvig and family | £400m | Shipping, Oil services | |
| 214= | (214=) | ![]() |
Ramesh and Pratibha Sachdev | £400m | Nursing homes |
| 214= | (251) | ![]() |
Stewart Milne and family | £400m | Construction |
| 224 | (191) | ![]() |
Sir Michael Smurfit and family | £398m | Packaging, Property |
| 225 | (194) | ![]() |
Michael Gooch | £397m | Finance |
| 226 | ![]() |
Stephen Beetham and family | £395m | Property | |
| 227 | (204) | ![]() |
David Samworth and family | £393m | Food |
| 228 | (129=) | ![]() |
Patrick McKenna | £390m | Media |
| 229 | (271=) | ![]() |
David Harding | £389m | Finance |
| 230= | (205) | ![]() |
Christina Stenbeck | £387m | Media |
| 230= | ![]() |
Jonathan Kendrick | £387m | Mobile phones | |
| 232= | (213) | ![]() |
Mark Fenwick and family | £386m | Department stores |
| 232= | (89=) | ![]() |
Robert Kauffman | £386m | Finance |
| 234 | (206=) | ![]() |
Michael Newton | £385m | Closed-circuit television |
| 235= | (150) | ![]() |
Lord Alliance and family | £380m | Mail order, Textiles |
| 235= | (214=) | ![]() |
Sam Morrison | £380m | Property |
| 237= | (301=) | ![]() |
Peter Hargreaves | £375m | Finance |
| 237= | ![]() |
Sami Shamoon | £375m | Property | |
| 239= | (187) | ![]() |
Henry Engelhardt and family | £370m | Motor insurance |
| 239= | (143=) | ![]() |
Mark Getty and family | £370m | Media, Inheritance, Oil |
| 239= | ![]() |
Michael Evans and family | £370m | Property | |
| 239= | (208=) | ![]() |
Sir Martyn Arbib and family | £370m | Finance |
| 243 | (248) | ![]() |
Albert Heijn and family | £367m | Supermarkets |
| 244= | (214=) | ![]() |
Harold Tillman | £365m | Fashion |
| 244= | (210) | ![]() |
Karl-Johan Persson | £365m | Fashion |
| 244= | (206=) | ![]() |
Sir Arnold Clark | £365m | Car sales |
| 244= | (195=) | ![]() |
Victor Chandler | £365m | Internet gambling |
| 248 | (256) | ![]() |
Anthony Lyons | £355m | Property |
| 249= | (151=) | ![]() |
Remo Dipre and family | £352m | Construction |
| 249= | (214=) | ![]() |
The Mackie family | £352m | Electrical goods |
London, Sunday 29 April, 2007:
The richer always get richer, so the old adage goes. It is certainly true of those listed in Britain's Sunday Times Rich List 2007. Some like Indian-born steel tycoon, Lakshmi Mittal, have seen their wealth triple over the last three years, thanks largely to rocketing steel prices fuelled by the economic boom in China. He is now Britain's richest person with a fortune valued at £19.25 billion or in Kenya shillings, a whooping shs2.5trillion. To buy him out, Kenya as a country, would have to devote at least three years of its total wealth (gross domestic product or gdp) to one man and his family. That is the world of the rich and super rich for you. MORE>>>
CLICK THE LINKS TO SEE FULL LIST
2003: Winner - The Duke of Westminster £4.9 billion (part one: 1- 500) | 2003 (part two: 501 - 1000)
2004: Winner - Roman Abramovich (Russian Jew) £7.5 billion
2005: Winner - Lakshmi Mittal (Indian born) £14.8 billion
2006: Winner - Lakshmi Mittal (2nd year running) £14.8 billion